Spice mine
Spice is fuel, a research material and the most valuable resource. The colder your planet, the more your spice mine produces.

No spice, no flights: every flight burns fuel, including every save flight. On top of that come research, many buildings and units, the Thermosolar plant, scans with the Galaxy scanner and, in the Synth network, the Synth Former and the AI-Core. At the merchant spice is the most expensive resource.
Production depends on the planet's temperature: the colder the planet, the more spice. Set your planet's temperature in the level table to see the matching values. Cold planets therefore make great spice planets, and the Synth network even has nodes that shift the temperature.
The Spice mine has the highest energy demand per level of all mines, so plan for more energy than with the other mines. Warm planets, on the other hand, suit the Solar cells ship better, since it delivers more energy there. That makes for a sensible division of labour between your colonies.
At level 6 the Spice mine unlocks the Thermosolar plant and the Particle shield. Like the other mines, it benefits from Mining technology, building upgrades and the production nodes in the Synth network.
Background
Spice is a relatively rare raw material, which is why it is also a very valuable resource. It is needed for ship engines and research and is also very useful as an alloy. Spice even plays an important role in food production and is a must for an empire on the rise!
Levels at a glance
| Level | Metal | Kryptonite | Build time | Spice / hour | Energy needed |
|---|---|---|---|---|---|
| 1 | 220 | 80 | 25 s | 6 | -9 |
| 2 | 333 | 121 | 37 s | 15 | -21 |
| 3 | 502 | 183 | 57 s | 27 | -36 |
| 4 | 758 | 276 | 1 min 25 s | 41 | -55 |
| 5 | 1,144 | 416 | 2 min 9 s | 60 | -80 |
| 6 | 1,728 | 629 | 3 min 14 s | 83 | -111 |
| 7 | 2,608 | 949 | 4 min 53 s | 111 | -148 |
| 8 | 3,938 | 1,432 | 7 min 23 s | 146 | -195 |
| 9 | 5,947 | 2,163 | 11 min 9 s | 189 | -253 |
| 10 | 8,979 | 3,265 | 16 min 50 s | 242 | -323 |
| 11 | 13,558 | 4,931 | 25 min 25 s | 307 | -409 |
| 12 | 20,473 | 7,445 | 38 min 23 s | 385 | -513 |
| 13 | 30,914 | 11,242 | 57 min 58 s | 479 | -639 |
| 14 | 46,680 | 16,975 | 1 h 27 min | 594 | -792 |
| 15 | 70,486 | 25,632 | 2 h 12 min | 732 | -976 |
| 16 | 106,434 | 38,703 | 3 h 19 min | 898 | -1,197 |
| 17 | 160,715 | 58,442 | 5 h 1 min | 1,097 | -1,463 |
| 18 | 242,679 | 88,247 | 7 h 34 min | 1,336 | -1,782 |
| 19 | 366,445 | 133,253 | 11 h 27 min | 1,622 | -2,163 |
| 20 | 553,331 | 201,212 | 17 h 17 min | 1,963 | -2,618 |
| 21 | 835,530 | 303,829 | 1 d 2 h 6 min | 2,371 | -3,162 |
| 22 | 1,261,650 | 458,782 | 1 d 15 h 25 min | 2,857 | -3,809 |
| 23 | 1,905,091 | 692,761 | 2 d 11 h 31 min | 3,435 | -4,580 |
| 24 | 2,876,687 | 1,046,068 | 3 d 17 h 53 min | 4,122 | -5,496 |
| 25 | 4,343,796 | 1,579,563 | 5 d 15 h 43 min | 4,937 | -6,583 |
| 26 | 6,559,132 | 2,385,139 | 8 d 12 h 57 min | 5,905 | -7,874 |
| 27 | 9,904,290 | 3,601,560 | 12 d 21 h | 7,052 | -9,403 |
| 28 | 14,955,477 | 5,438,356 | 19 d 11 h | 8,411 | -11,214 |
| 29 | 22,582,770 | 8,211,917 | 29 d 9 h | 10,018 | -13,357 |
| 30 | 34,099,983 | 12,399,994 | 44 d 9 h | 11,918 | -15,890 |
| 31 | 51,490,974 | 18,723,991 | 67 d | 14,162 | -18,883 |
| 32 | 77,751,370 | 28,273,226 | 101 d 5 h | 16,812 | -22,416 |
| 33 | 117,404,568 | 42,692,571 | 152 d 20 h | 19,938 | -26,584 |
| 34 | 177,280,898 | 64,465,781 | 230 d 19 h | 23,624 | -31,498 |
| 35 | 267,694,156 | 97,343,330 | 348 d 12 h | 27,966 | -37,289 |
| 36 | 404,218,175 | 146,988,427 | 526 d 6 h | 33,080 | -44,107 |
| 37 | 610,369,444 | 221,952,525 | 794 d 16 h | 39,099 | -52,132 |
| 38 | 921,657,859 | 335,148,313 | 1,199 d 22 h | 46,179 | -61,573 |
| 39 | 1.39 B | 506,073,952 | 1,811 d 22 h | 54,504 | -72,672 |
| 40 | 2.10 B | 764,171,668 | 2,736 d | 64,287 | -85,716 |
| 41 | 3.17 B | 1.15 B | 4,131 d 9 h | 75,778 | -101,038 |
| 42 | 4.79 B | 1.74 B | 6,238 d 9 h | 89,270 | -119,027 |
| 43 | 7.24 B | 2.63 B | 9,419 d 22 h | 105,105 | -140,141 |
| 44 | 10.93 B | 3.97 B | 14,224 d 3 h | 123,682 | -164,910 |
| 45 | 16.50 B | 6.00 B | 21,478 d 10 h | 145,467 | -193,956 |
| 46 | 24.91 B | 9.06 B | 32,432 d 10 h | 171,005 | -228,007 |
| 47 | 37.62 B | 13.68 B | 48,973 d | 200,931 | -267,908 |
| 48 | 56.80 B | 20.65 B | 73,949 d 5 h | 235,987 | -314,649 |
| 49 | 85.77 B | 31.19 B | 111,663 d 8 h | 277,039 | -369,385 |
| 50 | 129.51 B | 47.09 B | 168,611 d 15 h | 325,097 | -433,462 |
| 51 | 195.56 B | 71.11 B | 254,603 d 13 h | 381,339 | -508,452 |
| 52 | 295.29 B | 107.38 B | 384,451 d 9 h | 447,138 | -596,184 |
| 53 | 445.89 B | 162.14 B | 580,521 d 14 h | 524,098 | -698,797 |
| 54 | 673.29 B | 244.83 B | 876,587 d 15 h | 614,084 | -818,779 |
| 55 | 1.02 T | 369.70 B | 1,323,647 d 8 h | 719,275 | -959,033 |
| 56 | 1.54 T | 558.24 B | 1,998,707 d 12 h | 842,206 | -1,122,941 |
| 57 | 2.32 T | 842.94 B | 3,018,048 d 8 h | 985,832 | -1,314,442 |
| 58 | 3.50 T | 1.27 T | 4,557,252 d 23 h | 1,153,596 | -1,538,128 |
| 59 | 5.29 T | 1.92 T | 6,881,452 d | 1,349,509 | -1,799,345 |
| 60 | 7.98 T | 2.90 T | 10,390,992 d 13 h | 1,578,239 | -2,104,319 |
| 61 | 12.05 T | 4.38 T | 15,690,398 d 17 h | 1,845,225 | -2,460,300 |
| 62 | 18.20 T | 6.62 T | 23,692,502 d 2 h | 2,156,795 | -2,875,727 |
| 63 | 27.48 T | 9.99 T | 35,775,678 d 4 h | 2,520,320 | -3,360,427 |
| 64 | 41.49 T | 15.09 T | 54,021,274 d 1 h | 2,944,374 | -3,925,832 |
| 65 | 62.65 T | 22.78 T | 81,572,123 d 19 h | 3,438,937 | -4,585,249 |
| 66 | 94.61 T | 34.40 T | 123,173,906 d 22 h | 4,015,620 | -5,354,160 |
| 67 | 142.86 T | 51.95 T | 185,992,599 d 11 h | 4,687,932 | -6,250,576 |
| 68 | 215.71 T | 78.44 T | 280,848,825 d 5 h | 5,471,586 | -7,295,449 |
| 69 | 325.73 T | 118.45 T | 424,081,726 d 2 h | 6,384,859 | -8,513,145 |
| 70 | 491.85 T | 178.85 T | 640,363,406 d 9 h | 7,449,002 | -9,932,003 |
| 71 | 742.69 T | 270.07 T | 966,948,743 d 15 h | 8,688,729 | -11,584,972 |
| 72 | 1.12 Qa | 407.81 T | 1,460,092,602 d 22 h | 10,132,771 | -13,510,362 |
| 73 | 1.69 Qa | 615.79 T | 2,204,739,830 d 10 h | 11,814,530 | -15,752,706 |
| 74 | 2.56 Qa | 929.84 T | 3,329,157,143 d 22 h | 13,772,829 | -18,363,772 |
| 75 | 3.86 Qa | 1.40 Qa | 5,027,027,287 d 8 h | 16,052,790 | -21,403,720 |
| 76 | 5.83 Qa | 2.12 Qa | 7,590,811,203 d 21 h | 18,706,851 | -24,942,469 |
| 77 | 8.80 Qa | 3.20 Qa | 11,462,124,917 d 20 h | 21,795,943 | -29,061,258 |
| 78 | 13.29 Qa | 4.83 Qa | 17,307,808,625 d 23 h | 25,390,859 | -33,854,479 |
| 79 | 20.07 Qa | 7.30 Qa | 26,134,791,025 d 5 h | 29,573,840 | -39,431,787 |
| 80 | 30.31 Qa | 11.02 Qa | 39,463,534,448 d 1 h | 34,440,422 | -45,920,562 |
| 81 | 45.77 Qa | 16.64 Qa | 59,589,937,016 d 14 h | 40,101,566 | -53,468,755 |
| 82 | 69.11 Qa | 25.13 Qa | 89,980,804,895 d | 46,686,144 | -62,248,192 |
| 83 | 104.36 Qa | 37.95 Qa | 135,871,015,391 d 12 h | 54,343,811 | -72,458,414 |
| 84 | 157.58 Qa | 57.30 Qa | 205,165,233,241 d 4 h | 63,248,339 | -84,331,118 |
| 85 | 237.95 Qa | 86.53 Qa | 309,799,502,194 d 4 h | 73,601,489 | -98,135,319 |
| 86 | 359.30 Qa | 130.66 Qa | 467,797,248,313 d 5 h | 85,637,498 | -114,183,331 |
| 87 | 542.55 Qa | 197.29 Qa | 706,373,844,952 d 23 h | 99,628,275 | -132,837,700 |
| 88 | 819.25 Qa | 297.91 Qa | 1,066,624,505,878 d 23 h | 115,889,442 | -154,519,256 |
| 89 | 1.24 Qi | 449.84 Qa | 1,610,603,003,877 d 6 h | 134,787,323 | -179,716,430 |
| 90 | 1.87 Qi | 679.26 Qa | 2,432,010,535,854 d 16 h | 156,747,055 | -208,996,074 |
| 91 | 2.82 Qi | 1.03 Qi | 3,672,335,909,140 d 13 h | 182,261,992 | -243,015,990 |
| 92 | 4.26 Qi | 1.55 Qi | 5,545,227,222,802 d 5 h | 211,904,602 | -282,539,470 |
| 93 | 6.43 Qi | 2.34 Qi | 8,373,293,106,431 d 8 h | 246,339,100 | -328,452,134 |
| 94 | 9.71 Qi | 3.53 Qi | 12,643,672,590,711 d 8 h | 286,336,094 | -381,781,459 |
| 95 | 14.66 Qi | 5.33 Qi | 19,091,945,611,974 d 4 h | 332,789,556 | -443,719,409 |
| 96 | 22.14 Qi | 8.05 Qi | 28,828,837,874,081 d | 386,736,495 | -515,648,660 |
| 97 | 33.44 Qi | 12.16 Qi | 43,531,545,189,862 d 7 h | 449,379,750 | -599,173,000 |
| 98 | 50.49 Qi | 18.36 Qi | 65,732,633,236,692 d 2 h | 522,114,411 | -696,152,548 |
| 99 | 76.24 Qi | 27.72 Qi | 99,256,276,187,405 d 1 h | 606,558,425 | -808,744,567 |
| 100 | 115.12 Qi | 41.86 Qi | – | 704,588,070 | -939,450,760 |
Values without premium, Synth or specialization bonuses. Costs are for upgrading to the given level. Set your development center, microsystem accelerator and universe above and the build times adjust.